Darlene knit dress
with two front pockets and zipper closure
Handwash
Fabric: Knit
size chart
Size Chart
SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
1 | 38" | 40" | 42" | 42" |
2 | 40" | 42" | 44" | 42.5" |
3 | 42" | 44" | 46" | 43" |
4 | 44" | 46" | 48" | 43.5" |
$ 53.17
$ 40.90
Darlene knit dress
with two front pockets and zipper closure
Handwash
Fabric: Knit
Size Chart
SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
1 | 38" | 40" | 42" | 42" |
2 | 40" | 42" | 44" | 42.5" |
3 | 42" | 44" | 46" | 43" |
4 | 44" | 46" | 48" | 43.5" |
$ 17.60
$ 88.00
$ 57.89
$ 75.26
$ 65.95
$ 85.74
$ 49.10
$ 24.00
$ 61.99
$ 80.59
$ 63.76
$ 82.89
$ 55.67
$ 72.37
$ 22.99
$ 38.99
$ 90.99